<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bangalore looks great on Google Earth!</title>
	<atom:link href="http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/</link>
	<description>A blog about the happenings around me! - arjun prabhu</description>
	<pubDate>Sun, 07 Sep 2008 23:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ranjith</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-91332</link>
		<dc:creator>Ranjith</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-91332</guid>
		<description>Hey dude can u tell where can i get google maps for my nokia n 82, i have downloaded the google maps but its showing old maps so pls tell me where can i get latest maps</description>
		<content:encoded><![CDATA[<p>Hey dude can u tell where can i get google maps for my nokia n 82, i have downloaded the google maps but its showing old maps so pls tell me where can i get latest maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moorthy</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-88811</link>
		<dc:creator>moorthy</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-88811</guid>
		<description>i need a detial or aerial view of banglore city with road ways and rail ways route with address all urben and rural areas</description>
		<content:encoded><![CDATA[<p>i need a detial or aerial view of banglore city with road ways and rail ways route with address all urben and rural areas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jagadeesh</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-87103</link>
		<dc:creator>jagadeesh</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-87103</guid>
		<description>pl send the procedure  to down load the required area's latest picture</description>
		<content:encoded><![CDATA[<p>pl send the procedure  to down load the required area&#8217;s latest picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sureshyenkay</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-86673</link>
		<dc:creator>sureshyenkay</dc:creator>
		<pubDate>Wed, 16 Apr 2008 07:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-86673</guid>
		<description>some photos of my home town chitradurga - i want to see. pl send some. thanks. bye</description>
		<content:encoded><![CDATA[<p>some photos of my home town chitradurga - i want to see. pl send some. thanks. bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KARTHIK</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-83317</link>
		<dc:creator>KARTHIK</dc:creator>
		<pubDate>Fri, 04 Jan 2008 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-83317</guid>
		<description>HI ARJUN,  I AM FROM ANDHRA PRADESH. I AM CURIOUS TO SEE HYDERABAD (ANDHRA'S CAPITAL ) ON GOOGLE EARTH . PLEASE LET ME KNOW THE PROCEDURE TO VIEW IT... THANKS IN ADVANCE PLEASE LET ME KNOW</description>
		<content:encoded><![CDATA[<p>HI ARJUN,  I AM FROM ANDHRA PRADESH. I AM CURIOUS TO SEE HYDERABAD (ANDHRA&#8217;S CAPITAL ) ON GOOGLE EARTH . PLEASE LET ME KNOW THE PROCEDURE TO VIEW IT&#8230; THANKS IN ADVANCE PLEASE LET ME KNOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.Swamy</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-83154</link>
		<dc:creator>T.Swamy</dc:creator>
		<pubDate>Sat, 22 Dec 2007 07:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-83154</guid>
		<description>Hi, Arjun
 I want see the site view of Nandi Hills
 Can you send me
 Rgds
 T.Swamy</description>
		<content:encoded><![CDATA[<p>Hi, Arjun<br />
 I want see the site view of Nandi Hills<br />
 Can you send me<br />
 Rgds<br />
 T.Swamy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swathi</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-78938</link>
		<dc:creator>swathi</dc:creator>
		<pubDate>Sat, 07 Jul 2007 06:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-78938</guid>
		<description>Hi arjun,
Plz help me what are nearest places yellanka
all places
for going yellanka which takes 20 minuts</description>
		<content:encoded><![CDATA[<p>Hi arjun,<br />
Plz help me what are nearest places yellanka<br />
all places<br />
for going yellanka which takes 20 minuts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ved</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-77108</link>
		<dc:creator>ved</dc:creator>
		<pubDate>Thu, 07 Jun 2007 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-77108</guid>
		<description>These maps are great!</description>
		<content:encoded><![CDATA[<p>These maps are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divya</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-59172</link>
		<dc:creator>Divya</dc:creator>
		<pubDate>Tue, 10 Apr 2007 09:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-59172</guid>
		<description>Hi arjun...

grt job..its vry usefull..I wanted map between indiranagar and KR puram in b'lore..how do i get that...

Thnkx in advance..
regards
DIvya</description>
		<content:encoded><![CDATA[<p>Hi arjun&#8230;</p>
<p>grt job..its vry usefull..I wanted map between indiranagar and KR puram in b&#8217;lore..how do i get that&#8230;</p>
<p>Thnkx in advance..<br />
regards<br />
DIvya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c.Mohammad Iqbal</title>
		<link>http://www.arjunprabhu.com/blog/archives/2005/09/18/bangalore-looks-great-on-google-earth/#comment-54581</link>
		<dc:creator>c.Mohammad Iqbal</dc:creator>
		<pubDate>Sat, 24 Mar 2007 12:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjunprabhu.com/blog/?p=363#comment-54581</guid>
		<description>Dear Sidr
I want to know the map of Ananthapur District in Andhra Pradesh particullary four villages of the district 1.serekola, parigi, C.Kodigepalli, and Kallumari of Madakasira Mandals of Ananthapur Distirct.  Can please help me out how should I see in the net of google earth or google maps</description>
		<content:encoded><![CDATA[<p>Dear Sidr<br />
I want to know the map of Ananthapur District in Andhra Pradesh particullary four villages of the district 1.serekola, parigi, C.Kodigepalli, and Kallumari of Madakasira Mandals of Ananthapur Distirct.  Can please help me out how should I see in the net of google earth or google maps</p>
]]></content:encoded>
	</item>
</channel>
</rss>
